Grand Prix | Date | Winning Driver | Team | Laps | Time |
Australia | 27/03/2011 | Sebastian Vettel | RBR-Renault | 58 | 29:30.3 |
Malaysia | 10/4/2011 | Sebastian Vettel | RBR-Renault | 56 | 37:39.8 |
China | 17/04/2011 | Lewis Hamilton | McLaren-Mercedes | 56 | 36:58.2 |
Turkey | 8/5/2011 | Sebastian Vettel | RBR-Renault | 58 | 30:17.6 |
22/05/2011 | 66 | 39:03.3 | |||
29/05/2011 | RBR-Renault | 78 | 2:09:38 | ||
12/6/2011 | Jenson Button | McLaren-Mercedes | 70 | 4:04:39 | |
Europe | 26/06/2011 | RBR-Renault | 57 | 1:39:36 | |
10/7/2011 | Fernando Alonso | Ferrari | 52 | 28:41.2 | |
24/07/2011 | McLaren-Mercedes | 60 | 37:30.3 | ||
31/07/2011 | McLaren-Mercedes | 70 | 46:42.3 | ||
28/08/2011 | RBR-Renault | 44 | 26:44.9 | ||
11/9/2011 | Sebastian Vettel | RBR-Renault | 53 | 20:46.2 | |
25/09/2011 | RBR-Renault | 61 | 1:59:06. | ||
9/10/2011 | Jenson Button | McLaren-Mercedes | 53 | 1:30:53 | |
Korea | 16/10/2011 | Sebastian Vettel | RBR-Renault | 55 | 1:38:01 |
30/10/2011 | Sebastian Vettel | RBR-Renault | 60 | 1:30:35 | |
13/11/2011 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11 | |
27/11/2011 | Mark Webber | RBR-Renault | 71 | 32:17.5 |
Formula One, also known as Formula 1 or F1, and officially referred to as the FIA Formula One World Championship, is the highest class of single seater auto racing sanctioned by the Fédération Internationale de l'Automobile (FIA). The "formula" in the name refers to a set of rules to which all participants' cars must comply.
Results
2011 FIA Formula One World Championship
Subscribe to:
Posts (Atom)