1 | Felipe Massa | Ferrari | 01:25.7 | 33 |
2 | Sebastian Vettel | Red Bull | 01:25.8 | 34 |
3 | Fernando Alonso | Ferrari | 01:25.9 | 34 |
4 | Lewis Hamilton | McLaren | 01:26.5 | 26 |
5 | Mark Webber | Red Bull | 01:26.5 | 30 |
6 | Jenson Button | McLaren | 01:26.7 | 28 |
7 | Adrian Sutil | Force India | 01:27.3 | 34 |
8 | Bruno Senna | Lotus Renault | 01:27.5 | 36 |
9 | Paul di Resta | Force India | 01:27.9 | 35 |
10 | Sebastien Buemi | Toro Rosso | 01:27.9 | 35 |
11 | Vitaly Petrov | Lotus Renault | 01:27.9 | 35 |
12 | Kamui Kobayashi | Sauber | 01:28.1 | 34 |
13 | Sergio Perez | Sauber | 01:28.3 | 36 |
14 | Jaime Alguersuari | Toro Rosso | 01:28.6 | 31 |
15 | Rubens Barrichello | Williams | 01:28.7 | 29 |
16 | Pastor Maldonado | Williams | 01:28.7 | 24 |
17 | Jarno Trulli | Team Lotus | 01:29.3 | 39 |
18 | Heikki Kovalainen | Team Lotus | 01:30.2 | 41 |
19 | Nico Rosberg | Mercedes | 01:31.1 | 38 |
20 | Timo Glock | Virgin | 01:31.5 | 32 |
21 | Michael Schumacher | Mercedes | 01:31.8 | 28 |
22 | Jerome d` Ambrosio | Virgin | 01:32.6 | 12 |
23 | Daniel Ricciardo | HRT | 01:32.8 | 33 |
24 | Narain Karthikeyan | HRT | 01:32.8 | 33 |
Formula One, also known as Formula 1 or F1, and officially referred to as the FIA Formula One World Championship, is the highest class of single seater auto racing sanctioned by the Fédération Internationale de l'Automobile (FIA). The "formula" in the name refers to a set of rules to which all participants' cars must comply.
Friday, October 28, 2011
Second free practice results - Indian Formula 1 Grand Prix 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment